DSP column loudspeaker, 1.00m
For venues with horizontal seating
Designed for confined spaces or in combination with larger models
Range: 21m at ±5 dB
Acoustical data | |
Max SPL | 95dBSPL @ 10m |
Range ±3dB | 15m |
Range ±5dB | 21m |
Angle of audience | 0°-5° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 3 |
Nominal impedance | 8Ω |
Cable | 4G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 131mm x 1024mm |
Net / shipping weight | 9kg / 12kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |
DSP column loudspeaker, 1.80m
For venues with horizontal seating
Designed for mid-sized spaces
Range: 40m at ±5dB
Acoustical data | |
Max SPL | 95dBSPL @ 15m |
Range ±3dB | ±3dB 30m |
Range ±5dB | ±5dB 40m |
Angle of audience | 0°-5° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 3 |
Nominal impedance | 8Ω |
Cable | 4G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 135mm x 1840mm |
Net / shipping weight | 17kg / 21kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |
DSP column loudspeaker, 1.80m
For venues with raked seating
Designed for mid-sized spaces with a 5 to 20° rake
Range: 29m at ±5dB
Acoustical data | |
Max SPL | 95dBSPL @ 15m |
Range ±3dB | ±3dB 22m |
Range ±5dB | ±5dB 29m |
Angle of audience | 5°-20° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 3 |
Nominal impedance | 8Ω |
Cable | 4G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 135mm x 1840mm |
Net / shipping weight | 17kg / 21kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |
DSP column loudspeaker, 2.50m
For venues with horizontal seating
Designed for large-sized spaces
Range: 45m at ±5dB
Acoustical data | |
Max SPL | 95dBSPL @ 20m |
Range ±3dB | ±3dB 35m |
Range ±5dB | ±5dB 45m |
Angle of audience | 0°-5° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 6 |
Nominal impedance | 4Ω |
Cable | 7G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 159mm x 2505mm |
Net / shipping weight | 24kg / 29kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |
DSP column loudspeaker, 2.50m
For venues with raked seating
Designed for large-sized spaces
Range: 36m at ±5dB
Acoustical data | |
Max SPL | 95dBSPL @ 20m |
Range ±3dB | ±3dB 28m |
Range ±5dB | ±5dB 36m |
Angle of audience | 5°-20° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 6 |
Nominal impedance | 4Ω |
Cable | 7G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 159mm x 2505mm |
Net / shipping weight | 24kg /29kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |
DSP column loudspeaker, 4.00m
For venues with horizontal seating
Designed for very large-sized spaces where a semi-distributed PA system cannot be used
Range: 90m at ±5dB
Acoustical data | |
Max SPL | 95dBSPL @ 30m |
Range ±3dB | ±3dB 68m |
Range ±5dB | ±5dB 90m |
Angle of audience | 0°-3° |
Frequency bandwidth | (-10dB) 110Hz-19kHz |
Horizontal opening angle | 180° |
Electrical data | |
Number of Channels | 6 |
Nominal impedance | 8Ω |
Cable | 7G |
Connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 124mm x 135mm x 4096mm |
Net / shipping weight | 39kg / 46kg |
Colors | white, black |
White RAL9016 | Black RAL9005 |