The full version of our 8 x 8 processor designed for controlling StepArray column loudspeakers
Audio data | |
Inputs | 8x sym. analog inputs, with switchable mic / line level & phantom power |
Outputs | 8x sym. analog outputs |
Input/output levels | sym. 8Vrms (+20 dBu) |
Dynamic range | 114dB |
Sample frequency | 48 to 192kHz |
Control | Application based control through : driverless USB 2.0, Ethernet |
Electrical data | |
Mains | 24 VDC power supply |
Power consumption | < 20W / < 2A |
Input connectors | Euroblock 3-pins |
Output connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 44mm x 480mm x 251mm, 19"-1U |
Net / shipping weight | 3.5kg / 4.3kg |
NUT-Lite comprises all the applications of its older brother, except for StepArray directivity control
Recommended for our Ray-On column loudspeakers
Audio data | |
Inputs | 8x sym. analog inputs, with switchable mic / line level & phantom power |
Outputs | 8x sym. analog outputs |
Input/output levels | sym. 8Vrms (+20 dBu) |
Dynamic range | 114dB |
Sample frequency | 48 to 192kHz |
Control | Application based control through : driverless USB 2.0, Ethernet |
Electrical data | |
Mains | 24 VDC power supply |
Power consumption | < 20W / < 2A |
Input connectors | Euroblock 3-pins |
Output connectors | Euroblock 12-pins |
Mechanical data | |
Dimensions (WxPxH) | 44mm x 480mm x 251mm, 19"-1U |
Net / shipping weight | 3.5kg / 4.3kg |